Size Chart

Size Bust Waist Hips
XS - 150/76A 30 23½ 32¼
S - 155/80A 31½ 25¼ 33¾
M - 160/84A 33 26¾ 35½
L - 165/88A 34¾ 28¼ 37
XL - 170/92A 36¼ 30 38½
XXL - 175/96A 37¾ 31½ 40¼
XXXL - 180/100A 39¼ 33 41¾
IROCKBAGS US UK EU AUS
XS - 150/76A 0 4 32 4
S - 155/80A 1 6 34 6
M - 160/84A 2 8 36 8
L - 165/88A 4 10 38 10
XL - 170/92A 6 12 40 12
XXL - 175/96A 8 14 42 14
XXXL - 180/100A 10 16 44 16

Learn More About This Product